Launch
For solo operators and small agency offerings
Add models after onboarding, or chat with sales.
- Create reports
- MCP
For solo operators and small agency offerings
Add models after onboarding, or chat with sales.
For growing agencies with several clients
Add models after onboarding, or chat with sales.
For independent agencies with white-label needs
Add models after onboarding, or chat with sales.
For global agencies who need custom coverage, integrations, and dedicated support.
Your visibility, your competitors and a clear plan for what to do next.
Build your AI search strategy with an expert.
| Tracking coverage | Launch$250/mo | Growth$400/mo | Enterprise Agencies$999+/mo | Custom |
|---|---|---|---|---|
| Available modelsThree included. Add more as needed. | Included
Paid add-ons
| Included
Paid add-ons
| Included
Paid add-ons
| Included
Paid add-ons
|
| AI Visibility & Tracking | ||||
| 200 | 500 | 1,250 | Custom | |
| 200 | 500 | 1,250 | Custom | |
| 18,000 | 45,000 | 112,500 | Custom | |
| 5 | 10 | Unlimited | Custom | |
| Unlimited | Unlimited | Unlimited | Custom | |
| Daily | Daily | Daily | Custom | |
| Content & Publishing | ||||
| 20 | 80 | 200 | Custom | |
| Included | Included | Included | Included | |
| 200 | 1,000 | 3,000 | Custom | |
| Analytics & Insights | ||||
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Platform & Integration | ||||
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Included | Included | Included | Included | |
| Soon | Not included | Not included | Book a call | Book a call |
| Team & Support | ||||
| Unlimited | Unlimited | Unlimited | Custom | |
| Email + Slack | Email + Slack + Onboarding Session | Dedicated Specialist | Dedicated Specialist | |
| 12 months | Unlimited | Unlimited | Unlimited | |
| Not included | Not included | Included | Included | |
| Choose your plan | Try it free, 14 days | Try it free, 14 days | Talk to sales | Talk to sales |
Independent reviews
See what teams say about Searchable on G2.
From the G2 community
Scroll to explore six review excerpts, or use the previous and next buttons.
“Searchable’s pricing and prompt structure suited our needs best.”
“The ability to see how our brand is being represented across AI-powered search platforms.”
“It also lets you drill down into specific details when you want to analyze the data yourself.”
“The UX is better than that of other AI/LLM tracking and visibility tools.”
“We reviewed a number of tools and Searchable came out on top as the best all-rounder.”
“Tasks that used to take me hours now take minutes…”
Build your AI search strategy with an expert.